NL Standings after the close of play on August 20th.
LEAGUE STANDINGS FOR 1949 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1949 Brooklyn BRN 79 34 .699 ---- 32 69 44 .611 97 57 .630
1949 St. Louis SLN 69 44 .611 10.0 70 43 .619 96 58 .623
1949 Philadelphia PHN 68 48 .586 12.5 59 57 .509 81 73 .526
1949 New York NYN 60 53 .531 19.0 57 56 .504 73 81 .474
1949 Boston BON 52 62 .456 27.5 58 56 .509 75 79 .487
1949 Pittsburgh PIN 51 62 .451 28.0 53 60 .469 71 83 .461
1949 Cincinnati CIN 46 69 .400 34.0 47 68 .409 62 92 .403
1949 Chicago CHN 32 85 .274 49.0 44 73 .376 61 93 .396
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 52 62 .456 30-26 22-36 24-30 28-32 6- 4 18-17 5-5 Won 1
BRN 79 34 .699 42-13 37-21 30-15 49-19 5- 4 23-12 6-4 Lost 1
CHN 32 85 .274 20-41 12-44 7-37 25-48 4- 3 14-24 4-6 Lost 4
CIN 46 69 .400 25-32 21-37 22-35 24-34 3- 5 15-24 6-4 Won 4
NYN 60 53 .531 32-24 28-29 23-15 37-38 2- 5 12-21 3-7 Lost 2
PHN 68 48 .586 37-22 31-26 29-21 39-27 6- 4 18-14 5-5 Won 2
PIN 51 62 .451 25-29 26-33 6-11 45-51 6- 5 19-14 4-6 Won 1
SLN 69 44 .611 40-19 29-25 38-23 31-21 5- 7 22-15 6-4 Lost 1
TOTAL 457 457 .500
HOME 251 206 .549
ROAD 206 251 .451
LEFT 179 187 .489
RIGHT 278 270 .507
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
BON 7- 5 15-13 12-18 10-17 8- 9 0- 0 504 541 -37
BRN 7- 5 22- 6 20- 7 18- 9 12- 7 0- 0 723 473 +250
CHN 4- 7 6-20 6-25 9-21 7-12 0- 0 413 643 -230
CIN 5- 5 9-20 12-14 12-19 8-11 0- 0 468 582 -114
NYN 2- 9 18-11 16-11 17-11 7-11 0- 0 561 503 +58
PHN 8- 5 13-13 22- 9 12-15 13- 6 0- 0 587 507 +80
PIN 5- 6 14-15 10-16 16-12 6-13 0- 0 527 648 -121
SLN 7- 3 14-13 16-14 19- 9 13- 5 0- 0 602 488 +114
No comments:
Post a Comment