League leaders in the NL after play on August 20.
NEWSPAPER STYLE RECAP FOR 1949 National League Date: 8/20/1949
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1949 BRN 79 34 J.Robinso BRN .394 R.Kiner PIN 41 R.Kiner PIN 107
1949 SLN 69 44 C.Furillo BRN .378 D.Ennis PHN 26 J.Robinso BRN 102
1949 PHN 68 48 E.Slaught SLN .333 H.Sauer CHN 24 D.Ennis PHN 87
1949 NYN 60 53 T.Kluszew CIN .331 A.Seminic PHN 23 D.Snider BRN 83
1949 BON 52 62 B.Thomson NYN .325 S.Musial SLN 22 G.Hodges BRN 83
1949 PIN 51 62
1949 CIN 46 69 WINS SAVES ERA
1949 CHN 32 85 W.Spahn BON 17 T.Wilks SLN 15 C.Chamber PIN 2.20
L.Jansen NYN 15 E.Palica BRN 10 R.Meyer PHN 2.48
J.Hatten BRN 14 J.Konstan PHN 10 H.Pollet SLN 2.48
H.Borowy PHN 14 F.Fanovic CIN 5 G.Staley SLN 2.54
K.Heintze PHN 14 K.Higbe NYN 5 W.Spahn BON 2.72
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Hopp PIN 27 J.Robinso BRN 40 W.Spahn BON 112
P.Reese BRN 20 P.Reese BRN 26 D.Newcomb BRN 110
M.Rackley BRN 11 G.Hermans BRN 16 L.Jansen NYN 94
E.Stanky BON 10 D.Snider BRN 9 R.Branca BRN 86
D.Rice SLN 9 OTHERS TIED W 8 R.Munger SLN 86
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 4 at BON 6 BRN-Newcomb(12-6, 3.01) at BON-Voisell(3-10, 5.18)
CHN 2 at CIN 4 CHN-Chipman(0-7, 5.52) at CIN-Fox(9-8, 3.61)
NYN 1 at PHN 3 CHN-Rush(3-15, 3.71) at CIN-Raffens(10-14, 4.02)
SLN 3 at PIN 4 NYN-Jones(10-6, 4.24) at PHN-Heintze(14-4, 3.27)
NYN-Jansen(15-8, 3.27) at PHN-Rowe(5-2, 5.75)
SLN-Martin(1-1, 0.00) at PIN-Werle(6-10, 4.94)
SLN-Brechee(11-7, 5.42) at PIN-Dickson(4-9, 3.44)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Hodges BRN BON 4 1 3 3 0 1 1 1
D.Litwhiler CIN CHN 3 1 2 4 1 0 1 0
P.Castiglione PIN SLN 2 1 1 2 0 0 1 0
C.Ryan BON BRN 4 1 1 3 0 2 1 0
A.Pafko CHN CIN 4 1 3 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
V.Lombardi PIN SLN 3.0 1 0 0 0 3 0 W
R.Meyer PHN NYN 9.0 8 1 1 2 4 0 W
B.Lively CIN CHN 1.0 0 0 0 0 0 0 S
J.Vander Meer CIN CHN 8.0 6 2 2 2 2 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Seminick PHN .391 23 9 11 9 4 L.Jansen NYN 18 18 3 3 11 1 200
D.Sisler PHN .400 35 14 8 4 4 J.Vander Meer CIN 17 14 2 6 7 1 200
J.Robinson BRN .457 35 16 14 3 2 H.Pollet SLN 9 6 1 2 6 0 100
A.Pafko CHN .455 33 15 6 3 3 H.Wehmeier CIN 16 9 3 12 5 0 100
E.Fletcher BON .333 21 7 5 6 1 J.Schmitz CHN 17 15 4 4 7 1 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Owen CHN .115 26 3 2 1 0 B.Donnelly PHN 9 15 13 7 5 1 020
W.Jones PHN .111 27 3 2 2 0 D.Koslo NYN 13 18 13 7 3 3 020
S.Rojek PIN .167 36 6 2 2 0 D.Newcombe BRN 16 24 16 5 12 4 020
V.Stallcup CIN .214 28 6 1 1 0 J.Sain BON 9 13 8 1 2 1 020
M.Goliat PHN .185 27 5 2 1 0 B.Chesnes PIN 6 7 5 4 1 2 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment