Friday, January 18, 2019

1949 NL Standings and League Leaders

August 10, 1949

  At the close of play today the Brooklyn Dodgers still have a double digit lead on top of the NL. The St. Louis Cardinals and Philadelphia Phillies continue to win but can't gain any ground on Brooklyn.
 

LEAGUE STANDINGS FOR 1949 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1949 Brooklyn BRN            74  31  .705 ----    40    66  39 .629   97  57 .630
1949 St. Louis SLN           64  41  .610 10.0          66  39 .629   96  58 .623
1949 Philadelphia PHN        63  44  .589 12.0          53  54 .495   81  73 .526
1949 New York NYN            58  47  .552 16.0          54  51 .514   73  81 .474
1949 Pittsburgh PIN          48  56  .462 25.5          47  57 .452   71  83 .461
1949 Boston BON              48  59  .449 27.0          54  53 .505   75  79 .487
1949 Cincinnati CIN          41  66  .383 34.0          43  64 .402   62  92 .403
1949 Chicago CHN             28  80  .259 47.5          41  67 .380   61  93 .396
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BON     48   59  .449 27-24 21-35 22-28 26-31  6- 4 16-16     4-6     Won 1
BRN     74   31  .705 39-11 35-20 30-13 44-18  5- 4 22-10     6-4     Won 1
CHN     28   80  .259 16-39 12-41  4-34 24-46  3- 3 11-22     3-7     Lost 2
CIN     41   66  .383 21-31 20-35 20-33 21-33  3- 3 13-21     3-7     Won 1
NYN     58   47  .552 31-22 27-25 23-14 35-33  2- 5 12-20     5-5     Lost 1
PHN     63   44  .589 35-21 28-23 26-21 37-23  6- 4 17-14     8-2     Lost 1
PIN     48   56  .462 23-28 25-28  6-10 42-46  4- 5 17-13     3-7     Won 2
SLN     64   41  .610 37-19 27-22 36-21 28-20  5- 6 22-14     8-2     Lost 1
TOTAL  424  424  .500
HOME   229  195  .540
ROAD   195  229  .460
LEFT   167  174  .490
RIGHT  257  250  .507
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BON      7- 5 15-13 12-18 10-17  4- 6  0- 0    468   501  -33
BRN      7- 5 22- 6 20- 7 18- 9  7- 4  0- 0    650   435 +215
CHN      4- 7  6-20  6-25  9-21  3- 7  0- 0    386   613 -227
CIN      5- 5  9-20 12-14 12-19  3- 8  0- 0    442   563 -121
NYN      2- 9 18-11 16-11 17-11  5- 5  0- 0    529   467  +62
PHN      8- 5 13-13 22- 9 12-15  8- 2  0- 0    549   442 +107
PIN      5- 6 14-15 10-16 16-12  3- 7  0- 0    494   602 -108
SLN      7- 3 14-13 16-14 19- 9  8- 2  0- 0    561   456 +105
 
NEWSPAPER STYLE RECAP FOR 1949 National League                 Date: 8/11/1949
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1949 BRN  74  31    J.Robinso BRN .389  R.Kiner   PIN   37  R.Kiner   PIN   95
1949 SLN  64  41    C.Furillo BRN .371  D.Ennis   PHN   26  J.Robinso BRN   88
1949 PHN  63  44    E.Slaught SLN .328  H.Sauer   CHN   22  D.Ennis   PHN   85
1949 NYN  58  47    T.Kluszew CIN .326  S.Musial  SLN   20  C.Furillo BRN   77
1949 PIN  48  56    B.Thomson NYN .321  S.Gordon  NYN   20  E.Slaught SLN   77
1949 BON  48  59
1949 CIN  41  66    WINS                SAVES               ERA
1949 CHN  28  80    W.Spahn   BON   15  T.Wilks   SLN   13  C.Chamber PIN 1.86
                    J.Hatten  BRN   13  E.Palica  BRN    9  G.Staley  SLN 2.38
                    H.Borowy  PHN   13  J.Konstan PHN    9  D.Newcomb BRN 2.40
                    K.Heintze PHN   13  F.Fanovic CIN    5  R.Meyer   PHN 2.52
                    L.Jansen  NYN   13  K.Higbe   NYN    5  H.Pollet  SLN 2.56
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Hopp    PIN   20  J.Robinso BRN   38  W.Spahn   BON   99
                    P.Reese   BRN   12  P.Reese   BRN   24  D.Newcomb BRN   98
                    T.Kluszew CIN   12  G.Hermans BRN   15  L.Jansen  NYN   83
                    J.Robinso BRN   10  D.Snider  BRN    9  R.Branca  BRN   82
                    H.Thompso NYN   10  OTHERS TIED W    8  R.Munger  SLN   81
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 10  at  PHN  4  BRN-Barney(9-2, 4.37) at PHN-Donnell(2-3, 3.73)
BON  6  at  NYN  3  PIN-Werle(6-10, 5.16) at CHN-Dubiel(8-6, 2.68)
CIN  9  at  SLN  6
PIN  6  at  CHN  4
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
D.Crandall    BON NYN  4  1  3  3  0  0  1  0
J.Robinson    BRN PHN  3  2  2  1  2  0  0  2
J.Bloodworth  CIN SLN  6  1  3  4  0  0  1  0
S.Lopata      PHN BRN  4  1  2  2  0  1  1  0
L.Olmo        BRN PHN  5  1  2  3  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
A.Hansen      NYN BON  1.0  0  0  0  0  1  0    
K.Johnson     SLN CIN  1.0  0  0  0  1  0  0    
B.Chipman     CHN PIN  1.1  0  0  0  0  0  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Litwhiler   CIN .423 26 11  6 10  2  D.Koslo       NYN 20 15  2  2  7  0 200
R.Kiner       PIN .333 36 12 10  7  4  J.Hatten      BRN  9  5  0  0  2  0 100
T.Glaviano    SLN .424 33 14 10 10  1  H.Pollet      SLN 20 18  2  7 11  0 100
D.Restelli    PIN .343 35 12 11  5  3  L.Jansen      NYN 18 15  3  3  8  1 200
D.Snider      BRN .389 36 14 15  3  2  M.Dubiel      CHN  9  4  0  3  3  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
H.Reich       CHN .219 32  7  1  1  0  B.Chesnes     PIN  8 18 16  5  3  3 020
B.Elliott     BON .163 43  7  3  3  0  J.Sain        BON 11 19 12  5  3  1 020
W.Marshall    NYN .200 25  5  2  1  0  B.Chipman     CHN  6  7  8  4  1  2 011
B.Thomson     NYN .214 42  9  2  3  0  M.Kennedy     NYN  6  8  8  7  5  1 010
G.Mauch       CHN .139 36  5  4  4  0  D.Lade        CHN 14 19 13  9  3  1 020
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment