The Boston Red Sox and New York Yankees are taking turns at the top of the AL. After today's games, it's the Red Sox in 1st place. The Cleveland Indians are right behind both of them. My Detroit Tigers are currently in a downward spiral and find themselves 10 GB.
Boston's Ted Williams is crushing the ball right now, and if the season ended today he would be a Triple Crown winner. William's teammate Mel Parnell is the top pitcher in the league with 17 Wins and a 2.33 ERA.
LEAGUE STANDINGS FOR 1949 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1949 Boston BOA 65 41 .613 ---- 49 61 45 .575 96 58 .623
1949 New York NYA 63 41 .606 1.0 66 38 .635 97 57 .630
1949 Cleveland CLA 63 42 .600 1.5 61 44 .581 89 65 .578
1949 Detroit DEA 56 52 .519 10.0 58 50 .537 87 67 .565
1949 Philadelphia PHA 50 57 .467 15.5 59 48 .551 81 73 .526
1949 Washington WAA 46 58 .442 18.0 38 66 .365 50 104 .325
1949 St. Louis SLA 46 60 .434 19.0 35 71 .330 53 101 .344
1949 Chicago CHA 34 72 .321 31.0 45 61 .425 63 91 .409
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 65 41 .613 38-18 27-23 19-10 46-31 4- 5 16-13 6-4 Won 1
CHA 34 72 .321 18-33 16-39 8-23 26-49 5-10 10-18 6-4 Won 2
CLA 63 42 .600 36-17 27-25 23-15 40-27 8- 3 23-12 6-4 Won 1
DEA 56 52 .519 26-27 30-25 19-22 37-30 4- 5 12-15 4-6 Lost 4
NYA 63 41 .606 31-20 32-21 26-14 37-27 10- 5 14- 9 4-6 Lost 1
PHA 50 57 .467 26-25 24-32 15-17 35-40 4-10 12-18 5-5 Won 2
SLA 46 60 .434 22-29 24-31 18-25 28-35 9- 5 13-16 4-6 Lost 1
WAA 46 58 .442 25-32 21-26 21-20 25-38 8- 9 18-17 4-6 Lost 2
TOTAL 423 423 .500
HOME 222 201 .525
ROAD 201 222 .475
LEFT 149 146 .505
RIGHT 274 277 .497
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
BOA 6- 5 16- 9 16-14 21-10 6- 3 0- 0 604 467 +137
CHA 3- 8 8-20 8-22 10-19 5- 3 0- 0 376 553 -177
CLA 5- 4 17- 9 16-14 19-11 6- 4 0- 0 527 410 +117
DEA 7- 4 13-15 16-14 17-14 3- 5 0- 0 572 574 -2
NYA 8- 4 17- 8 20-11 14-13 4- 5 0- 0 535 438 +97
PHA 5- 8 11-16 16-13 14-16 4- 4 0- 0 516 472 +44
SLA 6- 5 14-15 12-14 10-20 4- 6 0- 0 498 625 -127
WAA 5- 7 12-16 12-14 13-15 4- 6 0- 0 444 533 -89
NEWSPAPER STYLE RECAP FOR 1949 American League Date: 8/11/1949
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1949 BOA 65 41 T.William BOA .354 T.William BOA 32 T.William BOA 103
1949 NYA 63 41 B.Dilling SLA .351 T.Henrich NYA 27 V.Stephen BOA 102
1949 CLA 63 42 J.Pesky BOA .349 V.Stephen BOA 22 T.Henrich NYA 91
1949 DEA 56 52 T.Henrich NYA .339 Y.Berra NYA 21 B.Doerr BOA 82
1949 PHA 50 57 R.Sievers SLA .328 OTHERS TIED W 20 V.Wertz DEA 76
1949 WAA 46 58
1949 SLA 46 60 WINS SAVES ERA
1949 CHA 34 72 M.Parnell BOA 17 J.Page NYA 14 M.Parnell BOA 2.33
V.Raschi NYA 16 T.Ferrick SLA 8 R.Scarbor WAA 2.56
H.Newhous DEA 16 T.Hughson BOA 6 F.Hutchin DEA 2.63
B.Lemon CLA 13 E.Johnson BOA 5 D.Fowler PHA 2.92
OTHERS TIED W 11 OTHERS TIED W 4 B.Lemon CLA 3.00
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Dimaggi BOA 20 M.Vernon CLA 18 V.Raschi NYA 101
R.Sievers SLA 9 E.Valo PHA 17 V.Trucks DEA 97
E.Rapp CHA 8 D.Dimaggi BOA 13 H.Newhous DEA 92
B.Goodman BOA 8 J.Pesky BOA 12 B.Lemon CLA 88
V.Stephen BOA 8 J.Coleman NYA 11 T.Byrne NYA 80
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHA 9 at DEA 7 CHA-Kuzava(1-7, 4.53) at CLA-Garcia(5-4, 2.93)
NYA 10 at BOA 11 NYA-Reynold(9-9, 3.53) at BOA-Kramer(4-3, 5.52)
PHA 2 at WAA 1
SLA 6 at CLA 7
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
L.Appling CHA DEA 5 2 3 6 0 0 2 0
T.Williams BOA NYA 5 3 4 3 1 1 2 0
J.Dimaggio NYA BOA 5 2 2 3 1 0 2 0
L.Doby CLA SLA 3 2 3 1 1 0 1 0
M.Vernon CLA SLA 5 1 3 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
A.Kellner PHA WAA 9.0 1 1 1 2 5 0 W
J.Wittig BOA NYA 3.0 0 0 0 1 0 0 W
H.White DEA CHA 3.2 0 0 0 1 0 0
A.Gettel WAA PHA 3.0 2 0 0 0 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Williams BOA .390 41 16 17 7 6 A.Kellner PHA 18 5 1 6 9 0 200
A.Zarilla BOA .318 22 7 6 5 2 F.Hutchinson DEA 18 12 2 2 6 0 110
L.Appling CHA .324 34 11 10 5 3 B.Wight CHA 17 12 3 8 2 0 200
J.Dimaggio NYA .417 36 15 7 6 3 R.Gumpert CHA 17 13 3 1 1 1 110
M.Vernon CLA .368 38 14 10 6 3 B.Pierce CHA 11 6 1 4 6 0 000
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Hegan CLA .200 35 7 2 0 0 D.Pillette NYA 6 10 6 1 2 2 010
N.Fox PHA .179 28 5 2 1 0 M.Haefner CHA 9 18 12 6 0 0 110
D.Mitchell CLA .178 45 8 1 4 0 C.Stobbs BOA 8 16 7 3 3 0 010
B.Tebbetts BOA .179 28 5 2 2 0 D.Weik WAA 14 7 11 23 9 1 020
B.Brown NYA .152 33 5 2 4 0 C.Fannin SLA 10 16 10 6 6 4 100
INJURY REPORT
No injuries to report
No comments:
Post a Comment