NL league leaders as of August 1st. Brooklyn Dodger Jackie Robinson continues to lead the NL in BA. Pittsburgh's Ralph Kiner has a solid grip on the league lead in HR and RBI. Boston Brave Warren Spahn leads the NL in Wins with 13, is 5th in ERA at 2.48, and 2nd in K's with 83.
NEWSPAPER STYLE RECAP FOR 1949 National League Date: 8/1/1949
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1949 BRN 67 27 J.Robinso BRN .386 R.Kiner PIN 33 R.Kiner PIN 85
1949 SLN 56 39 C.Furillo BRN .377 D.Ennis PHN 23 J.Robinso BRN 74
1949 PHN 55 42 B.Thomson NYN .332 H.Sauer CHN 20 C.Furillo BRN 74
1949 NYN 53 42 E.Slaught SLN .323 S.Musial SLN 19 D.Ennis PHN 74
1949 PIN 45 49 T.Kluszew CIN .321 S.Gordon NYN 19 OTHERS TIED W 70
1949 BON 44 53
1949 CIN 38 58 WINS SAVES ERA
1949 CHN 25 73 W.Spahn BON 13 T.Wilks SLN 12 G.Staley SLN 2.23
P.Roe BRN 12 E.Palica BRN 7 D.Newcomb BRN 2.36
J.Hatten BRN 12 J.Konstan PHN 6 R.Meyer PHN 2.41
H.Borowy PHN 12 OTHERS TIED W 4 P.Roe BRN 2.46
OTHERS TIED W 11 W.Spahn BON 2.48
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Hopp PIN 17 J.Robinso BRN 33 D.Newcomb BRN 86
S.Musial SLN 14 P.Reese BRN 20 W.Spahn BON 83
J.Mize NYN 8 G.Hermans BRN 13 R.Munger SLN 76
OTHERS TIED W 6 R.Schoend SLN 8 R.Branca BRN 75
OTHERS TIED W 7 L.Jansen NYN 75
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 5 at SLN 9 BRN-Branca(9-4, 4.16) at PIN-Bonham(6-2, 3.53)
BON 1 at PIN 3 BON-Spahn(13-8, 2.48) at SLN-Brechee(9-7, 5.80)
BON 4 at PIN 9 NYN-Hartung(8-9, 4.74) at CHN-Chipman(0-6, 5.32)
NYN 7 at CIN 3
NYN 1 at CIN 3
PHN 0 at CHN 4
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Hermanski BRN SLN 3 2 3 2 1 0 1 2
E.Slaughter SLN BRN 3 2 3 3 0 0 1 0
D.Litwhiler CIN NYN 1 1 1 2 0 0 1 0
M.Marion SLN BRN 4 3 2 1 1 1 1 0
J.Mize NYN CIN 5 2 3 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Chambers PIN BON 9.0 3 1 1 3 3 0 W
W.Hacker CHN PHN 9.0 6 0 0 4 3 0 W
L.Jansen NYN CIN 9.0 7 3 3 1 7 1 W
K.RaffensbergeCIN NYN 9.0 8 1 1 2 2 0 W
B.Hogue BON PIN 1.0 0 0 0 0 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Kiner PIN .333 30 10 8 10 4 R.Munger SLN 17 12 2 7 12 0 200
C.Furillo BRN .333 24 8 6 2 3 C.Chambers PIN 16 8 4 6 10 0 200
S.Musial SLN .400 30 12 7 4 3 D.Koslo NYN 16 13 4 3 5 1 200
D.Snider BRN .273 22 6 9 3 1 S.Jones NYN 11 7 1 1 4 1 100
J.Mize NYN .367 49 18 17 0 3 H.Fox CIN 9 5 1 3 3 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Smalley CHN .108 37 4 0 1 0 V.Lombardi PIN 7 13 13 9 3 3 011
S.Hollmig PHN .167 24 4 0 1 0 B.Voiselle BON 7 11 8 4 1 2 020
R.Ashburn PHN .214 42 9 1 2 0 R.Barrett BON 5 10 9 3 4 2 000
A.Seminick PHN .167 30 5 3 1 0 C.Simmons PHN 6 10 6 3 2 0 010
B.Cox BRN .188 32 6 2 2 0 J.Schmitz CHN 16 20 13 6 3 1 030
INJURY REPORT
No injuries to report
No comments:
Post a Comment