Friday, February 1, 2019

1949 NL Standings

September 1, 1949

  We've reached the final full month of the 1949 NL season. The dominating Brooklyn Dodgers have put more distance between themselves and the rest of the NL in August. The Dodgers were a league best 21-10 last month and are currently riding a 7 game winning streak. The 2nd place St. Louis Cardinals were 19-12 in August but still lost ground to Brooklyn. The Philadelphia Phillies and New York Giants are having very good seasons, but when they look up in the NL Standings it reveals the Dodgers are a long ways away.

LEAGUE STANDINGS FOR 1949 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1949 Brooklyn BRN            88  37  .704 ----    16    76  49 .608   97  57 .630
1949 St. Louis SLN           75  51  .595 13.5          78  48 .619   96  58 .623
1949 Philadelphia PHN        73  53  .579 15.5          64  62 .508   81  73 .526
1949 New York NYN            68  57  .544 20.0          63  62 .504   73  81 .474
1949 Boston BON              58  68  .460 30.5          66  60 .524   75  79 .487
1949 Pittsburgh PIN          56  69  .448 32.0          57  68 .456   71  83 .461
1949 Cincinnati CIN          50  74  .403 37.5          50  74 .403   62  92 .403
1949 Chicago CHN             35  94  .271 55.0          49  80 .380   61  93 .396
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BON     58   68  .460 36-32 22-36 28-34 30-34  7- 8 22-19     5-5     Won 2
BRN     88   37  .704 50-15 38-22 33-17 55-20  6- 4 24-12     8-2     Won 7
CHN     35   94  .271 20-41 15-53  9-39 26-55  4- 4 16-26     1-9     Lost 9
CIN     50   74  .403 25-34 25-40 23-37 27-37  4- 5 16-27     5-5     Won 1
NYN     68   57  .544 38-28 30-29 26-16 42-41  4- 5 15-23     6-4     Won 1
PHN     73   53  .579 42-27 31-26 30-21 43-32  7- 5 20-14     5-5     Won 3
PIN     56   69  .448 26-30 30-39  7-13 49-56  8- 7 21-18     4-6     Lost 4
SLN     75   51  .595 40-19 35-32 41-27 34-24  7- 9 23-18     5-5     Lost 1
TOTAL  503  503  .500
HOME   277  226  .551
ROAD   226  277  .449
LEFT   197  204  .491
RIGHT  306  299  .506
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BON      7- 5 15-13 12-18 10-17 14-15  0- 0    551   595  -44
BRN      7- 5 22- 6 20- 7 18- 9 21-10  0- 0    813   527 +286
CHN      4- 7  6-20  6-25  9-21 10-21  0- 0    445   699 -254
CIN      5- 5  9-20 12-14 12-19 12-16  0- 0    500   616 -116
NYN      2- 9 18-11 16-11 17-11 15-15  0- 0    630   560  +70
PHN      8- 5 13-13 22- 9 12-15 18-11  0- 0    622   550  +72
PIN      5- 6 14-15 10-16 16-12 11-20  0- 0    582   712 -130
SLN      7- 3 14-13 16-14 19- 9 19-12  0- 0    683   567 +116
 
 

No comments:

Post a Comment