The calendar turns to September in the 1949 MLB season. Boston's Ted Williams still has a hold on the Triple Crown. Bob Dillinger of the St. Louis Browns has been in the top 5 all season and looks to be the one person that can break that hold. But then again, William's teammates Johnny Pesky (.349 BA) and Vern Stephens (120 RBI) may be the person to unseat him. New York's Vic Raschi and Detroit's Hal Newhouser both have 19 Wins this season, but the Red Sox' Mel Parnell (18W, 2.29 ERA) may be the top pitcher in the AL this season.
NEWSPAPER STYLE RECAP FOR 1949 American League Date: 9/1/1949
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1949 BOA 78 50 T.William BOA .360 T.William BOA 40 T.William BOA 130
1949 NYA 75 49 B.Dilling SLA .358 T.Henrich NYA 30 V.Stephen BOA 120
1949 CLA 72 55 J.Pesky BOA .349 D.Kokos SLA 25 T.Henrich NYA 104
1949 DEA 67 63 G.Kell DEA .333 V.Stephen BOA 25 B.Doerr BOA 101
1949 PHA 61 65 T.Henrich NYA .327 J.Graham SLA 24 S.Chapman PHA 97
1949 SLA 59 70
1949 WAA 49 76 WINS SAVES ERA
1949 CHA 47 80 V.Raschi NYA 19 J.Page NYA 16 M.Parnell BOA 2.29
H.Newhous DEA 19 T.Ferrick SLA 12 F.Hutchin DEA 2.66
M.Parnell BOA 18 T.Hughson BOA 7 R.Scarbor WAA 3.03
B.Lemon CLA 15 OTHERS TIED W 5 E.Lopat NYA 3.12
OTHERS TIED W 14 V.Raschi NYA 3.17
CUR HIT STREAK STOLEN BASES STRIKEOUTS
S.Spence SLA 11 M.Vernon CLA 21 V.Raschi NYA 126
B.Dilling SLA 10 E.Valo PHA 20 V.Trucks DEA 121
J.Coleman NYA 9 D.Dimaggi BOA 18 H.Newhous DEA 113
E.Rapp CHA 8 J.Coleman NYA 15 B.Lemon CLA 105
H.Evers DEA 7 B.Dilling SLA 13 L.Brissie PHA 97
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 12 at DEA 4 BOA-Parnell(18-5, 2.29) at DEA-Houttem(9-8, 5.00)
NYA 4 at SLA 6 NYA-Byrne(13-7, 3.35) at SLA-Kennedy(3-11, 5.57)
PHA 5 at CLA 6 PHA-Scheib(8-12, 4.80) at CLA-Lemon(15-8, 3.50)
PHA 6 at CLA 5 WAA-Weik(5-8, 4.90) at CHA-Gumpert(12-13, 3.26)
WAA 4 at CHA 5
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Doerr BOA DEA 3 4 2 4 2 0 1 0
M.Vernon CLA PHA 3 2 2 3 1 0 2 0
D.Kokos SLA NYA 3 2 2 1 1 0 1 0
H.Bauer NYA SLA 3 1 1 1 2 0 1 0
E.Joost PHA CLA 4 1 1 3 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Harris PHA CLA 0.2 0 0 0 0 0 0 S
M.Surkont CHA WAA 2.0 1 1 1 2 1 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Williams BOA .405 37 15 15 11 4 E.Lopat NYA 18 13 2 3 10 1 200
E.Joost PHA .281 32 9 6 19 3 J.Kramer BOA 9 3 0 3 3 0 100
S.Spence SLA .389 36 14 10 7 2 B.Wight CHA 18 12 1 9 10 0 100
J.Graham SLA .353 34 12 8 4 3 T.Gray DEA 10 2 1 5 2 0 100
B.Doerr BOA .341 41 14 12 5 3 H.Judson CHA 9 6 1 3 6 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Vollmer WAA .094 32 3 1 1 0 R.Scarborough WAA 9 16 11 4 6 2 010
H.Adams CHA .160 25 4 1 2 0 J.Gonzalez WAA 8 13 11 9 5 4 000
S.Dente WAA .184 38 7 2 3 0 C.Scheib PHA 7 8 7 3 2 2 010
D.Kolloway DEA .212 33 7 1 3 0 D.Starr SLA 11 15 14 10 0 1 001
P.Rizzuto NYA .231 39 9 2 4 0 M.Harris WAA 10 16 9 2 5 1 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment