Sunday, February 10, 2019

1949 AL Standings and League Leaders

September 19, 1949

  Here are the Standings and League Leaders after the close of play on September 10th. The Boston Red Sox have a monopoly on most of the top spots in the AL. They are 1st in the Standings, Ted Williams is 1st in BA, HR, and RBI. Mel Parnell is tied with NY's Vic Raschi in Wins and has the best ERA in the league. The New York Yankees are only 1 game behind Boston and have 4 games in hand. The Cleveland Indians are staying in contention while my Detroit Tigers are entrenched in 4th place. Unlike the NL, the AL Pennant looks like it'll be coming down to the last days of the season.

LEAGUE STANDINGS FOR 1949 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1949 Boston BOA              85  52  .620 ----    19    84  53 .613   96  58 .623
1949 New York NYA            82  51  .617  1.0          83  50 .624   97  57 .630
1949 Cleveland CLA           78  58  .574  6.5          80  56 .588   89  65 .578
1949 Detroit DEA             72  67  .518 14.0          81  58 .583   87  67 .565
1949 Philadelphia PHA        65  71  .478 19.5          70  66 .515   81  73 .526
1949 St. Louis SLA           61  77  .442 24.5          48  90 .348   53 101 .344
1949 Washington WAA          51  84  .378 33.0          44  91 .326   50 104 .325
1949 Chicago CHA             51  85  .375 33.5          55  81 .404   63  91 .409
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOA     85   52  .620 46-22 39-30 24-14 61-38  5- 7 22-15     8-2     Won 1
CHA     51   85  .375 32-38 19-47 14-25 37-60  8-10 18-24     5-5     Lost 1
CLA     78   58  .574 45-29 33-29 32-22 46-36  8- 4 30-17     6-4     Won 3
DEA     72   67  .518 36-38 36-29 25-31 47-36  6- 5 17-20     5-5     Won 1
NYA     82   51  .617 38-22 44-29 32-19 50-32 11- 6 19-11     7-3     Won 3
PHA     65   71  .478 32-32 33-39 19-25 46-46  7-11 16-25     4-6     Lost 1
SLA     61   77  .442 33-40 28-37 23-32 38-45  9- 6 17-19     3-7     Lost 4
WAA     51   84  .378 27-35 24-49 24-33 27-51  8-13 18-26     2-8     Lost 4
TOTAL  545  545  .500
HOME   289  256  .530
ROAD   256  289  .470
LEFT   193  201  .490
RIGHT  352  344  .506
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOA      6- 5 16- 9 16-14 21-10 19-12  7- 2    793   585 +208
CHA      3- 8  8-20  8-22 10-19 18-11  4- 5    497   657 -160
CLA      5- 4 17- 9 16-14 19-11 15-17  6- 3    651   551 +100
DEA      7- 4 13-15 16-14 17-14 14-16  5- 4    705   729  -24
NYA      8- 4 17- 8 20-11 14-13 16-13  7- 2    694   540 +154
PHA      5- 8 11-16 16-13 14-16 15-12  4- 6    678   634  +44
SLA      6- 5 14-15 12-14 10-20 17-16  2- 7    666   814 -148
WAA      5- 7 12-16 12-14 13-15  7-24  2- 8    545   719 -174
 
 
NEWSPAPER STYLE RECAP FOR 1949 American League                 Date: 9/10/1949
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1949 BOA  85  52    T.William BOA .366  T.William BOA   43  T.William BOA  142
1949 NYA  82  51    B.Dilling SLA .353  T.Henrich NYA   30  V.Stephen BOA  137
1949 CLA  78  58    J.Pesky   BOA .345  V.Stephen BOA   29  B.Doerr   BOA  106
1949 DEA  72  67    G.Kell    DEA .340  D.Kokos   SLA   26  T.Henrich NYA  104
1949 PHA  65  71    T.Henrich NYA .327  J.Graham  SLA   26  S.Chapman PHA  103
1949 SLA  61  77
1949 WAA  51  84    WINS                SAVES               ERA
1949 CHA  51  85    M.Parnell BOA   21  J.Page    NYA   18  M.Parnell BOA 2.45
                    V.Raschi  NYA   21  T.Ferrick SLA   12  F.Hutchin DEA 2.49
                    H.Newhous DEA   20  T.Hughson BOA    7  R.Scarbor WAA 2.73
                    B.Lemon   CLA   17  M.Surkont CHA    6  B.Pierce  CHA 3.07
                    OTHERS TIED W   15  OTHERS TIED W    5  E.Lopat   NYA 3.11
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    S.Spence  SLA   16  M.Vernon  CLA   24  V.Raschi  NYA  130
                    J.Pesky   BOA   11  E.Valo    PHA   21  V.Trucks  DEA  129
                    L.Doby    CLA   10  D.Dimaggi BOA   19  H.Newhous DEA  120
                    OTHERS TIED W    8  J.Coleman NYA   16  B.Lemon   CLA  117
                                        B.Dilling SLA   15  T.Byrne   NYA  109
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA  6  at  PHA  5  BOA-Dobson(12-6, 4.14) at PHA-Coleman(10-12, 3.46)
CLA  9  at  SLA  3  BOA-Stobbs(10-7, 4.88) at PHA-Scheib(9-12, 4.76)
DEA  2  at  CHA  1  CLA-Benton(6-3, 2.84) at SLA-Fannin(5-9, 5.14)
WAA  0  at  NYA  1  DEA-Trucks(15-9, 3.48) at CHA-Wight(11-13, 3.50)
WAA  6  at  NYA  8  WAA-Calvert(4-14, 4.97) at NYA-Reynold(12-11, 3.46)
                    WAA-Hudson(9-8, 4.01) at NYA-Sanford(6-3, 2.51)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
T.Williams    BOA PHA  3  2  2  2  2  0  1  0
R.Boone       CLA SLA  3  2  2  2  2  0  0  0
B.Brown       NYA WAA  5  2  2  2  0  0  1  0
H.Majeski     PHA BOA  4  1  2  3  0  0  0  0
J.Graham      SLA CLA  4  1  1  1  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
V.Raschi      NYA WAA  9.0  2  0  0  6  2  0 W  
R.Scarborough WAA NYA  7.0  1  0  0  2  4  0    
F.Hutchinson  DEA CHA  9.0  4  1  1  3  2  0 W  
B.Lemon       CLA SLA  9.0  4  3  3  3  2  1 W  
F.Quinn       BOA PHA  1.0  1  0  0  0  0  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
V.Stephens    BOA .371 35 13 17  4  4  R.Scarborough WAA 18  8  0  3  9  0 000
T.Williams    BOA .441 34 15 12  9  3  F.Hutchinson  DEA 18  7  2  4  5  1 200
J.Hegan       CLA .429 28 12 10  5  1  A.Benton      CLA  9  5  0  1  1  0 100
J.Gordon      CLA .286 35 10  7  5  2  B.Feller      CLA 17 11  3  3 11  1 100
B.Johnson     NYA .321 28  9  4  7  1  B.Kuzava      CHA 11  5  1  4  4  0 101
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Kress       CHA .107 28  3  2  2  0  L.Hittle      WAA  7 17 13  6  2  2 010
J.Sullivan    SLA .161 31  5  1  3  0  A.Houtteman   DEA 10 18 13  2  3  5 020
M.Guerra      PHA .125 24  3  1  3  0  B.Dozier      WAA  7 15 11 10  2  0 000
V.Wertz       DEA .143 35  5  5  2  0  J.Gonzalez    WAA  8 11  8 10  0  2 020
N.Berry       DEA .179 28  5  4  1  0  D.Weik        WAA 10 10 10  8  7  1 020
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment