Sunday, February 10, 2019

1949 NL Standings and League Leaders

September 10, 1949

 These are the Standings and League Leaders in the NL after the end of play on September 10, 1949. The Brooklyn Dodgers are the top team in the NL by a far margin. The Dodger's magic # is now down to 6 to clinch the NL Pennant.

LEAGUE STANDINGS FOR 1949 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1949 Brooklyn BRN            95  42  .693 ----     6    85  52 .620   97  57 .630
1949 St. Louis SLN           81  54  .600 13.0          85  50 .630   96  58 .623
1949 Philadelphia PHN        77  60  .562 18.0          72  65 .526   81  73 .526
1949 New York NYN            72  64  .529 22.5          67  69 .493   73  81 .474
1949 Boston BON              65  72  .474 30.0          68  69 .496   75  79 .487
1949 Pittsburgh PIN          61  74  .452 33.0          58  77 .430   71  83 .461
1949 Cincinnati CIN          54  81  .400 40.0          56  79 .415   62  92 .403
1949 Chicago CHN             40  98  .290 55.5          54  84 .391   61  93 .396
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BON     65   72  .474 37-34 28-38 29-35 36-37  7- 9 23-20     6-4     Lost 2
BRN     95   42  .693 55-19 40-23 37-20 58-22  6- 4 27-14     6-4     Won 2
CHN     40   98  .290 23-42 17-56 13-41 27-57  5- 4 18-29     5-5     Lost 2
CIN     54   81  .400 26-35 28-46 25-43 29-38  4- 5 17-30     3-7     Won 1
NYN     72   64  .529 41-33 31-31 26-18 46-46  4- 5 16-24     4-6     Lost 2
PHN     77   60  .562 42-32 35-28 31-23 46-37  8- 5 20-14     4-6     Won 2
PIN     61   74  .452 30-31 31-43  8-13 53-61  8- 9 24-19     5-5     Won 4
SLN     81   54  .600 44-21 37-33 46-27 35-27  8- 9 24-19     6-4     Lost 1
TOTAL  545  545  .500
HOME   298  247  .547
ROAD   247  298  .453
LEFT   215  220  .494
RIGHT  330  325  .504
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BON      7- 5 15-13 12-18 10-17 14-15  7- 4    616   644  -28
BRN      7- 5 22- 6 20- 7 18- 9 21-10  7- 5    865   574 +291
CHN      4- 7  6-20  6-25  9-21 10-21  5- 4    480   729 -249
CIN      5- 5  9-20 12-14 12-19 12-16  4- 7    541   668 -127
NYN      2- 9 18-11 16-11 17-11 15-15  4- 7    664   609  +55
PHN      8- 5 13-13 22- 9 12-15 18-11  4- 7    669   605  +64
PIN      5- 6 14-15 10-16 16-12 11-20  5- 5    607   743 -136
SLN      7- 3 14-13 16-14 19- 9 19-12  6- 3    729   599 +130
 


NEWSPAPER STYLE RECAP FOR 1949 National League                 Date: 9/10/1949
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1949 BRN  95  42    J.Robinso BRN .385  R.Kiner   PIN   48  R.Kiner   PIN  121
1949 SLN  81  54    C.Furillo BRN .376  H.Sauer   CHN   32  J.Robinso BRN  117
1949 PHN  77  60    T.Kluszew CIN .329  S.Musial  SLN   28  G.Hodges  BRN  113
1949 NYN  72  64    B.Thomson NYN .326  D.Ennis   PHN   27  D.Snider  BRN  103
1949 BON  65  72    E.Slaught SLN .325  A.Seminic PHN   27  S.Musial  SLN  101
1949 PIN  61  74
1949 CIN  54  81    WINS                SAVES               ERA
1949 CHN  40  98    W.Spahn   BON   19  T.Wilks   SLN   16  C.Chamber PIN 2.50
                    P.Roe     BRN   16  E.Palica  BRN   12  G.Staley  SLN 2.67
                    J.Hatten  BRN   16  J.Konstan PHN   10  H.Pollet  SLN 2.67
                    K.Heintze PHN   16  OTHERS TIED W    5  R.Meyer   PHN 2.75
                    L.Jansen  NYN   16                      W.Spahn   BON 2.79
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    S.Rojek   PIN   11  J.Robinso BRN   47  D.Newcomb BRN  140
                    M.Rickert BON   10  P.Reese   BRN   30  W.Spahn   BON  137
                    H.Sauer   CHN    8  G.Hermans BRN   18  L.Jansen  NYN  112
                    OTHERS TIED W    7  R.Ashburn PHN   11  H.Pollet  SLN   98
                                        OTHERS TIED W   10  D.Leonard CHN   92
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN  3  at  PIN  4  CHN-Adkins(2-6, 5.55) at PIN-Dickson(5-9, 3.15)
NYN  2  at  BRN  7  NYN-Jones(14-6, 3.90) at BRN-Banta(8-5, 3.90)
PHN  5  at  BON  3  PHN-Heintze(16-6, 3.24) at BON-Voisell(5-13, 5.12)
SLN  4  at  CIN  8  PHN-Meyer(12-9, 2.75) at BON-Bickfor(13-12, 3.64)
                    SLN-Martin(2-2, 3.65) at CIN-Raffens(12-17, 4.04)
                    SLN-Pollet(15-4, 2.67) at CIN-Perkows(0-0, 0.00)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
W.Marshall    NYN BRN  4  1  3  2  0  0  1  0
A.Seminick    PHN BON  2  1  1  2  0  0  1  0
G.Hodges      BRN NYN  4  1  1  3  0  0  1  0
T.Kluszewski  CIN SLN  4  1  3  1  0  0  1  0
H.Reich       CHN PIN  4  2  3  1  0  1  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
R.Roberts     PHN BON 10.0  5  3  3  4 10  0 W  
W.Hacker      CHN PIN  2.0  0  0  0  0  2  0    
A.Zabala      NYN BRN  5.0  2  1  1  1  0  0    
C.Hartung     NYN BRN  2.0  0  0  0  0  1  0    
G.Staley      SLN CIN  2.0  0  0  0  0  0  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Heath       BON .333 30 10  9  6  4  D.Koslo       NYN 26 13  1  4  9  0 210
H.Sauer       CHN .324 37 12 15  3  5  P.Roe         BRN 27 20  6  9 10  2 200
S.Musial      SLN .417 36 15 12  3  2  W.Spahn       BON 27 30  7  4 16  2 210
E.Stanky      BON .450 20  9  6  6  0  D.Newcombe    BRN 26 26  6  4 15  3 210
B.Elliott     BON .269 26  7  8  2  2  M.Dickson     PIN 11  7  1  1  7  0 000
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Smalley     CHN .162 37  6  1  2  0  J.Vander Meer CIN  7 13 12  3  2  3 020
A.Pafko       CHN .111 36  4  2  3  0  L.Jansen      NYN 11 19 14  7  3  3 020
B.Adams       CIN .107 28  3  1  3  0  B.Donnelly    PHN  6  7  6  7  1  2 010
P.Castiglione PIN .156 32  5  2  1  0  F.Fanovich    CIN  6  9  7  7  2  1 010
S.Sisti       BON .119 42  5  2  5  0  H.Borowy      PHN 14 19 13  6  2  2 020
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment