Sunday, December 16, 2018

1949 NL News Recap with League Leaders

July 1, 1949

  The month of June is in the books. Philadelphia's Del Ennis has been a force at the plate this season, allowing the Phillies to keep a firm grip on 2nd place in the NL Standings. Brooklyn's Jackie Robinson is hitting over .400 on the season leads in stolen bases. Boston's Warren Spahn is tops in Wins with 10, 2nd in K's with 58, and 4th in ERA.
  Besides Robinson, the Dodgers feature a number of players that are among the top 5 in many major stat categories: Carl Furillo is 2nd in batting with a .367 BA, 3rd in Homeruns and 5th in RBI. Catcher Roy Campanella is tied for 3rd in Homers with 13.  Preacher Roe is 2nd in Wins with 9 and ERA with a 2.13 ERA. Rookie pitcher Don Newcombe, who was brought up to the team near the end of May, has looked very promising so far. He is 6-2 with a NL leading ERA of 1.57.


NEWSPAPER STYLE RECAP FOR 1949 National League                 Date: 7/1/1949
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1949 BRN  49  18    J.Robinso BRN .411  D.Ennis   PHN   21  D.Ennis   PHN   63
1949 PHN  43  27    C.Furillo BRN .367  R.Kiner   PIN   18  W.Jones   PHN   57
1949 SLN  37  30    S.Gordon  NYN .332  R.Campane BRN   13  J.Robinso BRN   56
1949 NYN  36  31    E.Slaught SLN .331  C.Furillo BRN   13  S.Gordon  NYN   52
1949 BON  34  36    E.Kazak   SLN .321  S.Gordon  NYN   13  C.Furillo BRN   51
1949 PIN  29  37
1949 CIN  26  39    WINS                SAVES               ERA
1949 CHN  16  52    W.Spahn   BON   10  T.Wilks   SLN    8  D.Newcomb BRN 1.57
                    P.Roe     BRN    9  E.Palica  BRN    6  P.Roe     BRN 2.13
                    H.Borowy  PHN    9  F.Fanovic CIN    4  R.Meyer   PHN 2.17
                    S.Jones   NYN    9  D.Koslo   NYN    4  W.Spahn   BON 2.53
                    OTHERS TIED W    8  OTHERS TIED W    3  M.Dubiel  CHN 2.69
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Bloodwo CIN   11  J.Robinso BRN   22  R.Branca  BRN   61
                    S.Gordon  NYN    9  P.Reese   BRN   13  W.Spahn   BON   58
                    H.Walker  CIN    8  G.Hermans BRN   11  S.Jones   NYN   55
                    M.Basgall PIN    8  OTHERS TIED W    5  B.Rush    CHN   54
                    OTHERS TIED W    6                      R.Munger  SLN   54
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN  5  at  PHN  6  BRN-Newcomb(6-2, 1.57) at NYN-Koslo(2-4, 6.08)
BON  0  at  NYN  6  CIN-Raffens(6-8, 3.69) at SLN-Brechee(7-5, 6.20)
BON  3  at  NYN  5  PHN-Borowy(9-1, 3.61) at BON-Bickfor(7-7, 3.78)
CHN  1  at  SLN  5  PIN-Chesnes(4-2, 5.71) at CHN-Leonard(2-8, 5.79)
CIN  8  at  PIN  7
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Mize        NYN BON  4  1  3  4  0  0  1  0
P.Reiser      BON NYN  1  1  1  2  0  0  1  0
W.Jones       PHN BRN  3  1  1  2  2  1  1  0
S.Gordon      NYN BON  3  1  1  3  1  0  1  0
C.McCullough  PIN CIN  4  2  2  1  0  0  1  1
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
H.Behrman     NYN BON  6.0  1  0  0  4  3  0 W  
R.Munger      SLN CHN  7.1  3  1  1  4  6  0 W  
R.Webb        NYN BON  3.0  0  0  0  1  1  0   S
J.Konstanty   PHN BRN  1.2  0  0  0  0  0  0 W  
S.Jones       NYN BON  9.0  7  3  2  4  6  1 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Northey     SLN .455 22 10 11  5  2  L.Jansen      NYN 18  4  0  2 11  0 200
J.Bloodworth  CIN .464 28 13 10  2  3  T.Wilks       SLN 17 11  0  6  9  0 102
S.Gordon      NYN .406 32 13  9 11  2  D.Newcombe    BRN 18 12  2  2 17  1 200
W.Jones       PHN .357 28 10 10  7  2  P.Roe         BRN 18 12  3  5  7  1 200
P.Reese       BRN .267 30  8  7 12  2  R.Webb        NYN  6  1  0  2  1  0 001
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
G.Hausmann    NYN .030 33  1  0  5  0  G.Elliott     BON  8 11 10  5  1  2 020
D.Rice        SLN .160 25  4  1  0  0  J.Sain        BON 13 26 13  6  4  1 020
H.Jeffcoat    CHN .211 38  8  3  3  0  D.Leonard     CHN  9 16  9  4  6  2 020
S.Rojek       PIN .219 32  7  1  4  0  B.Voiselle    BON  7 11  8  5  1  2 010
H.Edwards     CHN .200 25  5  1  4  0  H.Brecheen    SLN  7 12 10  3  6  1 110
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment