Wednesday, December 26, 2018

1949 MLB All Star Game Rosters

July 11, 1949

  Here are the rosters of the AL and NL for the All Star Game at Ebbets Field in Brooklyn tomorrow:











1949 AL All-Stars  
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ted Williams       1   0 1949  BOA  4R 566 39  3 43 .343 162  48 159 .490 .650
Vic Wertz          2   0 1949  DEA  4R 608 26  6 20 .304  80  61 133 .385 .465
Birdie Tebbetts    4   0 1949  BOA  2L 403 14  0  5 .270  62  22  48 .369 .342
Vern Stephens      6   0 1949  BOA  4L 610 31  2 39 .290 101  73 159 .391 .539
Dale Mitchell     11   0 1949  CLA   E 640 16 23  3 .317  43  11  56 .360 .428
George Kell       14   0 1949  DEA  3L 522 38  9  3 .343  71  13  59 .424 .467
Eddie Joost       15   0 1949  PHA  2L 525 25  3 23 .263 149  80  81 .429 .453
Tommy Henrich     16   0 1949  NYA   E 411 20  3 24 .287  86  34  85 .416 .526
Larry Doby        20   0 1949  CLA  1R 547 25  3 24 .280  91  90  85 .389 .468
Joe Dimaggio      21   0 1949  NYA  5L 272 14  6 14 .346  55  18  67 .459 .596
Bob Dillinger     23   0 1949  SLA  1R 544 22 13  1 .324  51  40  51 .385 .417
Yogi Berra        24   0 1949  NYA  3R 415 20  2 20 .277  22  25  91 .323 .480
Luke Appling      26   0 1949  CHA   E 492 21  5  5 .301 121  24  58 .439 .394
Al Evans          28   0 1949  WAA   E 321 12  3  2 .271  50  19  42 .369 .346
Johnny Pesky      29   0 1949  BOA  1L 604 27  7  2 .306 100  19  69 .408 .384
Mickey Vernon     30   0 1949  CLA  2L 584 27  4 18 .291  58  51  83 .357 .443
Jerry Priddy      31   0 1949  SLA  1L 544 26  4 11 .290  80  81  63 .382 .414
Bobby Doerr        5   0 1949  BOA   E 541 30  9 18 .309  75  33 109 .393 .497
 

 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Virgil Trucks          3   0 1949  DEA    R      9     4      3    #1WR
Vic Raschi             7   0 1949  NYA    R      9            N    #2WR
Mel Parnell            9   0 1949  BOA    L      9     3      1    #4WL
Bob Lemon             12   0 1949  CLA    R      9     5      0    #8NL
Lou Brissie           25   0 1949  PHA    L      8     3      2    #4WL
Hal Newhouser         27   0 1949  DEA    L      9     5      0    #3WL
Joe Ostrowski         32   0 1949  SLA    L      6     4      1    #3WL
Ellis Kinder          33   0 1949  BOA    R      9     4      3    #1WR
 
      



1949 NL All-Stars   
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Bobby Thomson      1   0 1949  NYN  1L 641 35  9 27 .309  44  45 109 .355 .518
Enos Slaughter     4   0 1949  SLN  3L 568 34 13 13 .336  79  37  96 .418 .511
Andy Seminick      5   0 1949  PHN   E 334 11  2 24 .243  69  74  68 .380 .503
Red Schoendienst   7   0 1949  SLN  1R 640 25  2  3 .297  51  18  54 .351 .356
Jackie Robinson    8   0 1949  BRN  2R 593 38 12 16 .342  86  27 124 .432 .528
Pee Wee Reese      9   0 1949  BRN   E 617 27  3 16 .279 116  59  73 .396 .410
Andy Pafko        11   0 1949  CHN  1L 519 29  2 18 .281  63  33  69 .369 .449
Stan Musial       13   0 1949  SLN  2R 612 41 13 36 .338 107  38 123 .438 .624
Johnny Mize       15   0 1949  NYN   E 388 15  0 18 .263  50  19  62 .351 .441
Willard Marshall  16   0 1949  NYN  1R 499 19  3 12 .307  78  20  70 .401 .429
Ralph Kiner       18   0 1949  PIN   E 549 19  5 54 .310 117  61 127 .432 .658
Gil Hodges        19   0 1949  BRN   E 596 23  4 23 .285  66  64 115 .360 .453
Sid Gordon        21   0 1949  NYN  1L 489 26  2 26 .284  95  37  90 .404 .505
Roy Campanella    22   0 1949  BRN  1R 436 22  2 22 .287  67  36  82 .385 .498
Walker Cooper     24   0 1949  CIN  4L 454 13  4 20 .258  28  32  83 .308 .436
Del Ennis         32   0 1949  PHN  3L 610 39 11 25 .302  59  61 110 .367 .525
Carl Furillo      33   0 1949  BRN   E 549 27 10 18 .322  37  29 106 .368 .506
Willie Jones      34   0 1949  PHN   E 532 35  1 19 .244  65  66  77 .328 .421
 

 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Warren Spahn           2   0 1949  BON    L      9            N    #6NL
Preacher Roe           6   0 1949  BRN    L      9     3      0    #1WR
Howie Pollet          10   0 1949  SLN    L      9     4      0    #3WL
Don Newcombe          12   0 1949  BRN    R      9     3      0    #4WL
Hank Borowy           26   0 1949  PHN    R      8            N    #3WR
Gerry Staley          28   0 1949  SLN    R      7     4      4    #1WR
Russ Meyer            30   0 1949  PHN    R      8     3      0    #2WS
Ken Heintzelman       31   0 1949  PHN    L      8            N    #2WR
 


No comments:

Post a Comment