Sunday, February 4, 2018

1949 NL Standings

May 1, 1949

 Here are the standings after the 1st month of the 1949 NL season. The St. Louis Cardinals have gotten off to a good start.  The New York Giants won their 1st game of the season, then proceeded to lose 9 in a row. The Brooklyn Dodgers and Philadelphia Phillies batters have been pounding the ball. They are 1/2 in runs scored and homeruns in the NL.


LEAGUE STANDINGS FOR 1949 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1949 St. Louis SLN            7   3  .700 ----   143     5   5 .500   96  58 .623
1949 Philadelphia PHN         8   5  .615   .5           5   8 .385   81  73 .526
1949 Boston BON               7   5  .583  1.0           7   5 .583   75  79 .487
1949 Brooklyn BRN             7   5  .583  1.0           6   6 .500   97  57 .630
1949 Cincinnati CIN           5   5  .500  2.0           6   4 .600   62  92 .403
1949 Pittsburgh PIN           5   6  .455  2.5           5   6 .455   71  83 .461
1949 Chicago CHN              4   7  .364  3.5           5   6 .455   61  93 .396
1949 New York NYN             2   9  .182  5.5           6   5 .545   73  81 .474
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BON      7    5  .583  4- 2  3- 3  4- 3  3- 2  0- 0  2- 2     6-4     Won 1
BRN      7    5  .583  5- 2  2- 3  2- 2  5- 3  3- 1  3- 1     6-4     Lost 1
CHN      4    7  .364  3- 4  1- 3  1- 2  3- 5  0- 0  1- 5     3-7     Lost 3
CIN      5    5  .500  2- 2  3- 3  2- 3  3- 2  0- 0  1- 3     5-5     Won 3
NYN      2    9  .182  0- 4  2- 5  1- 3  1- 6  0- 2  1- 4     1-9     Lost 1
PHN      8    5  .615  6- 1  2- 4  2- 2  6- 3  1- 1  3- 2     7-3     Won 1
PIN      5    6  .455  3- 1  2- 5  1- 1  4- 5  0- 0  3- 2     5-5     Lost 3
SLN      7    3  .700  3- 3  4- 0  5- 1  2- 2  0- 0  5- 0     7-3     Won 3
TOTAL   45   45  .500
HOME    26   19  .578
ROAD    19   26  .422
LEFT    18   17  .514
RIGHT   27   28  .491
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BON      7- 5  0- 0  0- 0  0- 0  0- 0  0- 0     46    46   +0
BRN      7- 5  0- 0  0- 0  0- 0  0- 0  0- 0     67    68   -1
CHN      4- 7  0- 0  0- 0  0- 0  0- 0  0- 0     44    44   +0
CIN      5- 5  0- 0  0- 0  0- 0  0- 0  0- 0     48    55   -7
NYN      2- 9  0- 0  0- 0  0- 0  0- 0  0- 0     36    54  -18
PHN      8- 5  0- 0  0- 0  0- 0  0- 0  0- 0     67    48  +19
PIN      5- 6  0- 0  0- 0  0- 0  0- 0  0- 0     46    53   -7
SLN      7- 3  0- 0  0- 0  0- 0  0- 0  0- 0     55    41  +14
 
 
LEAGUE GRAND TOTALS (primary report) FOR 1949 National League
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
1949 St. Louis        .310   352   55   109   19   2    4   53    2    1    7
1949 Brooklyn         .282   436   67   123   16   3   17   62   12    6    8
1949 Cincinnati       .272   353   48    96   18   1    8   46    1    0   13
1949 Pittsburgh       .272   372   46   101   10   2    7   43    1    2   13
1949 Chicago          .270   367   44    99   15   3    9   40    2    5   13
1949 Boston           .256   379   46    97   15   2    7   45    5    4    5
1949 Philadelphia     .255   462   67   118   26   2   18   65    1    1    8
1949 New York         .236   377   36    89   16   2    9   35    1    2   12
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .269  3098  409   832  135  17   79  389   25   21   79
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
1949 Chicago          3.36   4   7    96.1   104   44   36    6   38    36 .276
1949 Philadelphia     3.39   8   5   122.0   102   48   46   11   61    42 .236
1949 New York         3.79   2   9    97.1   100   54   41   11   44    47 .272
1949 St. Louis        3.90   7   3    90.0   101   41   39    4   32    26 .293
1949 Boston           3.92   7   5   105.2   100   46   46   13   40    32 .254
1949 Pittsburgh       4.12   5   6    94.0    97   53   43    8   32    31 .263
1949 Cincinnati       4.76   5   5    87.0   103   55   46   10   44    40 .292
1949 Brooklyn         5.06   7   5   117.1   125   68   66   16   47    42 .272
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.03  45  45   809.2   832  409  363   79  338   296 .269

No comments:

Post a Comment