Standings in the AL after the opening month of the 1949 MLB season. The New York Yankees have gotten off to a good start and lead the AL early in the season. My Detroit Tigers are off to a good start too. Their pitching staff is best in the AL at this point. That's because the top 3 starters: Hal Newhouser, Virgil Trucks, and Fred Hutchinson have gone deep into their starts, and the Tigers have to hope that trend continues. The Detroit bullpen is dreadful, with the possible exception of Dizzy Trout. The Cleveland Indians have been the top offensive team in the AL.
LEAGUE STANDINGS FOR 1949 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1949 New York NYA 8 4 .667 ---- 143 10 2 .833 97 57 .630
1949 Detroit DEA 7 4 .636 .5 6 5 .545 87 67 .565
1949 Cleveland CLA 5 4 .556 1.5 6 3 .667 89 65 .578
1949 Boston BOA 6 5 .545 1.5 5 6 .455 96 58 .623
1949 St. Louis SLA 6 5 .545 1.5 3 8 .273 53 101 .344
1949 Washington WAA 5 7 .417 3.0 3 9 .250 50 104 .325
1949 Philadelphia PHA 5 8 .385 3.5 6 7 .462 81 73 .526
1949 Chicago CHA 3 8 .273 4.5 6 5 .545 63 91 .409
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 6 5 .545 1- 5 5- 0 2- 1 4- 4 1- 0 2- 0 5-5 Won 2
CHA 3 8 .273 2- 4 1- 4 1- 1 2- 7 0- 0 1- 1 3-7 Lost 2
CLA 5 4 .556 2- 2 3- 2 0- 1 5- 3 1- 0 1- 0 5-4 Lost 2
DEA 7 4 .636 4- 3 3- 1 2- 0 5- 4 0- 1 1- 2 6-4 Won 2
NYA 8 4 .667 4- 3 4- 1 2- 1 6- 3 1- 0 2- 1 7-3 Lost 2
PHA 5 8 .385 1- 4 4- 4 2- 2 3- 6 0- 0 0- 1 5-5 Won 1
SLA 6 5 .545 1- 3 5- 2 4- 0 2- 5 1- 1 1- 1 6-4 Won 3
WAA 5 7 .417 3- 3 2- 4 2- 4 3- 3 0- 2 1- 3 3-7 Lost 1
TOTAL 45 45 .500
HOME 18 27 .400
ROAD 27 18 .600
LEFT 15 10 .600
RIGHT 30 35 .462
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
BOA 6- 5 0- 0 0- 0 0- 0 0- 0 0- 0 42 50 -8
CHA 3- 8 0- 0 0- 0 0- 0 0- 0 0- 0 27 49 -22
CLA 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 72 54 +18
DEA 7- 4 0- 0 0- 0 0- 0 0- 0 0- 0 55 41 +14
NYA 8- 4 0- 0 0- 0 0- 0 0- 0 0- 0 67 48 +19
PHA 5- 8 0- 0 0- 0 0- 0 0- 0 0- 0 53 55 -2
SLA 6- 5 0- 0 0- 0 0- 0 0- 0 0- 0 58 68 -10
WAA 5- 7 0- 0 0- 0 0- 0 0- 0 0- 0 45 54 -9
LEAGUE GRAND TOTALS (primary report) FOR 1949 American League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1949 Cleveland .307 336 72 103 21 4 13 69 3 3 7
1949 St. Louis .276 388 58 107 17 4 12 57 1 2 10
1949 New York .268 399 67 107 18 4 12 60 4 5 16
1949 Detroit .263 365 55 96 16 2 7 54 1 1 9
1949 Chicago .247 352 27 87 13 4 1 22 3 4 5
1949 Philadelphia .244 430 53 105 13 2 5 51 2 2 11
1949 Boston .243 367 42 89 17 2 7 40 3 0 7
1949 Washington .241 398 45 96 14 3 5 43 4 3 6
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .260 3035 419 790 129 25 62 396 21 20 71
TEAM ERA W L IP H R ER HR BB SO OAVG
1949 Detroit 2.61 7 4 100.0 83 41 29 1 44 39 .230
1949 Philadelphia 3.50 5 8 113.0 100 55 44 8 66 36 .244
1949 New York 3.58 8 4 108.0 97 48 43 8 55 50 .242
1949 Boston 3.88 6 5 102.0 89 50 44 7 45 38 .235
1949 Washington 4.17 5 7 108.0 111 54 50 6 49 29 .273
1949 Chicago 4.23 3 8 95.2 101 49 45 9 49 39 .280
1949 Cleveland 5.33 5 4 81.0 80 54 48 11 41 41 .263
1949 St. Louis 5.97 6 5 101.0 129 68 67 12 55 36 .311
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.12 45 45 808.2 790 419 370 62 404 308 .26
No comments:
Post a Comment