The 1949 NL season is halfway through the month of May. The Brooklyn Dodgers really picked up the pace this month, going 11-2, and have a 3 game lead at the top of the NL. Three Dodger hitters are among the top 5 in the league in BA. Carl Furillo leads with a .433 mark. Philadelphia's Del Ennis has been on a tear at the plate as of late and leads the NL in Homeruns and RBI. The 2nd place Boston Braves are being led by the pitching tandem of Warren Spahn and Vern Bickford. Both have 4 Wins at this point in the season.
LEAGUE STANDINGS FOR 1949 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1949 Brooklyn BRN 18 7 .720 ---- 127 12 13 .480 97 57 .630
1949 Boston BON 15 10 .600 3.0 16 9 .640 75 79 .487
1949 St. Louis SLN 12 10 .545 4.5 10 12 .455 96 58 .623
1949 Philadelphia PHN 13 13 .500 5.5 11 15 .423 81 73 .526
1949 Pittsburgh PIN 12 14 .462 6.5 11 15 .423 71 83 .461
1949 New York NYN 11 14 .440 7.0 16 9 .640 73 81 .474
1949 Chicago CHN 9 15 .375 8.5 10 14 .417 61 93 .396
1949 Cincinnati CIN 9 16 .360 9.0 13 12 .520 62 92 .403
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 15 10 .600 12- 7 3- 3 7- 6 8- 4 2- 0 6- 4 7-3 Lost 3
BRN 18 7 .720 13- 4 5- 3 5- 4 13- 3 3- 1 6- 1 8-2 Won 4
CHN 9 15 .375 3- 5 6-10 1- 5 8-10 0- 0 2- 7 4-6 Lost 1
CIN 9 16 .360 4- 6 5-10 3- 8 6- 8 0- 0 2- 7 4-6 Won 1
NYN 11 14 .440 8- 8 3- 6 5- 4 6-10 1- 2 5- 5 8-2 Won 4
PHN 13 13 .500 11- 5 2- 8 5- 5 8- 8 1- 2 4- 5 4-6 Lost 4
PIN 12 14 .462 4- 3 8-11 1- 3 11-11 0- 2 4- 4 3-7 Won 1
SLN 12 10 .545 3- 3 9- 7 7- 4 5- 6 1- 1 6- 2 4-6 Lost 1
TOTAL 99 99 .500
HOME 58 41 .586
ROAD 41 58 .414
LEFT 34 39 .466
RIGHT 65 60 .520
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
BON 7- 5 8- 5 0- 0 0- 0 0- 0 0- 0 101 96 +5
BRN 7- 5 11- 2 0- 0 0- 0 0- 0 0- 0 159 125 +34
CHN 4- 7 5- 8 0- 0 0- 0 0- 0 0- 0 88 106 -18
CIN 5- 5 4-11 0- 0 0- 0 0- 0 0- 0 102 131 -29
NYN 2- 9 9- 5 0- 0 0- 0 0- 0 0- 0 111 114 -3
PHN 8- 5 5- 8 0- 0 0- 0 0- 0 0- 0 152 120 +32
PIN 5- 6 7- 8 0- 0 0- 0 0- 0 0- 0 102 125 -23
SLN 7- 3 5- 7 0- 0 0- 0 0- 0 0- 0 111 109 +2
NEWSPAPER STYLE RECAP FOR 1949 National League Date: 5/16/1949
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1949 BRN 18 7 C.Furillo BRN .433 D.Ennis PHN 12 D.Ennis PHN 32
1949 BON 15 10 T.Kluszew CIN .418 R.Campane BRN 8 W.Jones PHN 22
1949 SLN 12 10 J.Robinso BRN .407 R.Kiner PIN 7 E.Miller PHN 21
1949 PHN 13 13 G.Hodges BRN .347 J.Mize NYN 7 D.Snider BRN 20
1949 PIN 12 14 E.Slaught SLN .342 OTHERS TIED W 6 S.Gordon NYN 20
1949 NYN 11 14
1949 CHN 9 15 WINS SAVES ERA
1949 CIN 9 16 W.Spahn BON 4 T.Wilks SLN 4 M.Dickson PIN 1.59
V.Bickfor BON 4 K.Higbe PIN 3 C.Chamber PIN 1.91
OTHERS TIED W 3 D.Koslo NYN 3 B.Rush CHN 2.00
OTHERS TIED W 2 A.Brazle SLN 2.01
M.Kennedy NYN 2.22
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Rice SLN 10 J.Robinso BRN 7 D.Leonard CHN 23
W.Marshal NYN 10 G.Hermans BRN 6 S.Jones NYN 23
G.Hatton CIN 7 E.Verban CHN 4 J.Vander CIN 22
T.Kluszew CIN 7 OTHERS TIED W 3 W.Spahn BON 20
T.Glavian SLN 7 V.Bickfor BON 19
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 9 at BON 3
CHN 2 at CIN 0
CHN 3 at CIN 5
PHN 6 at NYN 7
SLN 1 at PIN 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.Ennis PHN NYN 4 2 2 4 0 0 2 0
W.Cooper NYN PHN 4 1 3 3 1 0 1 0
G.Hermanski BRN BON 3 2 1 3 1 1 0 1
G.Hodges BRN BON 5 1 3 2 0 0 1 0
C.Furillo BRN BON 4 1 3 1 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Schmitz CHN CIN 7.1 4 0 0 1 2 0 W
B.Werle PIN SLN 7.1 6 1 1 0 2 0 W
B.Chipman CHN CIN 1.0 0 0 0 0 1 0 S
H.Wehmeier CIN CHN 9.0 6 3 3 2 2 0 W
K.Higbe PIN SLN 1.2 0 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Ennis PHN .486 37 18 15 5 6 K.Heintzelman PHN 9 3 0 3 1 0 100
W.Jones PHN .333 33 11 9 8 4 H.Fox CIN 17 11 2 3 3 0 110
J.Mize NYN .276 29 8 7 8 3 W.Spahn BON 19 15 4 5 11 1 200
S.Gordon NYN .273 33 9 10 5 3 B.Werle PIN 16 11 4 1 7 1 200
A.Seminick PHN .304 23 7 8 2 2 M.Kennedy NYN 25 20 6 11 7 2 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Mueller CIN .087 23 2 1 2 0 H.Gregg PIN 5 10 8 3 6 2 010
R.Kiner PIN .108 37 4 1 5 0 K.Trinkle PHN 9 16 7 5 0 0 030
H.Walker CHN .125 40 5 0 6 0 B.Lively CIN 12 20 12 8 2 2 020
A.Pafko CHN .138 29 4 1 3 0 C.McLish CHN 7 6 5 8 3 0 010
G.Hamner PHN .154 39 6 2 4 0 B.Voiselle BON 11 12 10 6 1 1 110
INJURY REPORT
No injuries to report
No comments:
Post a Comment