Saturday, February 10, 2018

1949 NL Standings and News Recap with League Leaders

May 9, 1949

 Standings and League Leaders in the NL after all games played thru May 8. The Brooklyn Dodgers moved into 1st place on May 5th. Dodger 2nd baseman Jackie Robinson leads the league in hitting (.450) and stolen bases (5). Catcher Roy Campanella is tied for the lead in HR (7) and is 4th in RBI (16).

 
LEAGUE STANDINGS FOR 1949 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1949 Brooklyn BRN            13   6  .684 ----   135    11   8 .579   97  57 .630
1949 Boston BON              13   7  .650   .5          11   9 .550   75  79 .487
1949 St. Louis SLN           10   7  .588  2.0           7  10 .412   96  58 .623
1949 Philadelphia PHN        12   9  .571  2.0          10  11 .476   81  73 .526
1949 Pittsburgh PIN          10  10  .500  3.5           9  11 .450   71  83 .461
1949 Chicago CHN              6  11  .353  6.0           7  10 .412   61  93 .396
1949 New York NYN             6  13  .316  7.0          12   7 .632   73  81 .474
1949 Cincinnati CIN           6  13  .316  7.0           9  10 .474   62  92 .403
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BON     13    7  .650 10- 4  3- 3  7- 3  6- 4  1- 0  5- 4     7-3     Won 5
BRN     13    6  .684 11- 3  2- 3  4- 3  9- 3  3- 1  6- 1     8-2     Lost 1
CHN      6   11  .353  3- 5  3- 6  1- 3  5- 8  0- 0  2- 6     3-7     Won 1
CIN      6   13  .316  2- 4  4- 9  2- 7  4- 6  0- 0  1- 7     2-8     Won 1
NYN      6   13  .316  3- 7  3- 6  3- 4  3- 9  0- 2  2- 5     5-5     Lost 1
PHN     12    9  .571 10- 4  2- 5  4- 4  8- 5  1- 1  4- 2     5-5     Lost 1
PIN     10   10  .500  3- 1  7- 9  1- 1  9- 9  0- 1  3- 3     5-5     Lost 2
SLN     10    7  .588  3- 3  7- 4  7- 2  3- 5  0- 0  5- 0     6-4     Won 1
TOTAL   76   76  .500
HOME    45   31  .592
ROAD    31   45  .408
LEFT    29   27  .518
RIGHT   47   49  .490
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BON      7- 5  6- 2  0- 0  0- 0  0- 0  0- 0     84    71  +13
BRN      7- 5  6- 1  0- 0  0- 0  0- 0  0- 0    109   103   +6
CHN      4- 7  2- 4  0- 0  0- 0  0- 0  0- 0     64    75  -11
CIN      5- 5  1- 8  0- 0  0- 0  0- 0  0- 0     89   114  -25
NYN      2- 9  4- 4  0- 0  0- 0  0- 0  0- 0     75    88  -13
PHN      8- 5  4- 4  0- 0  0- 0  0- 0  0- 0    118    87  +31
PIN      5- 6  5- 4  0- 0  0- 0  0- 0  0- 0     87    90   -3
SLN      7- 3  3- 4  0- 0  0- 0  0- 0  0- 0     90    88   +2
 
 
NEWSPAPER STYLE RECAP FOR 1949 National League                 Date: 5/9/1949
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1949 BRN  13   6    J.Robinso BRN .450  R.Campane BRN    7  D.Ennis   PHN   22
1949 BON  13   7    C.Furillo BRN .434  D.Ennis   PHN    7  W.Jones   PHN   18
1949 SLN  10   7    T.Kluszew CIN .362  R.Kiner   PIN    7  J.Mize    NYN   17
1949 PHN  12   9    B.Thomson NYN .356  J.Mize    NYN    7  R.Campane BRN   16
1949 PIN  10  10    N.Jones   SLN .347  E.Miller  PHN    5  E.Miller  PHN   16
1949 CHN   6  11
1949 NYN   6  13    WINS                SAVES               ERA
1949 CIN   6  13    H.Borowy  PHN    3  T.Wilks   SLN    4  A.Brazle  SLN 1.11
                    R.Roberts PHN    3  OTHERS TIED W    1  M.Dickson PIN 1.36
                    W.Spahn   BON    3                      C.Chamber PIN 1.65
                    V.Bickfor BON    3                      B.Rush    CHN 1.84
                    J.Sain    BON    3                      M.Kennedy NYN 1.86
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    D.Litwhil CIN    9  J.Robinso BRN    5  S.Jones   NYN   19
                    D.Rice    SLN    8  G.Hermans BRN    4  J.Vander  CIN   18
                    P.Cavarre CHN    6  B.Cox     BRN    3  D.Leonard CHN   17
                    E.Stanky  BON    6  OTHERS TIED W    2  L.Jansen  NYN   16
                    OTHERS TIED W    5                      OTHERS TIED W   15
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN  4  at  NYN  2  CHN-Hamner(0-0, 0.00) at NYN-Jones(2-2, 5.10)
CIN  9  at  PHN 10  PIN-Dickson(2-2, 1.36) at BON-Bickfor(3-1, 2.72)
CIN  3  at  PHN  1  SLN-Brazle(2-0, 1.11) at BRN-Podbiel(0-0, 0.00)
PIN  2  at  BON  3
PIN  1  at  BON  3
SLN  9  at  BRN  4
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
D.Ennis       PHN CIN  4  2  3  4  1  0  1  0
A.Seminick    PHN CIN  4  1  3  3  1  0  1  0
W.Lockman     NYN CHN  3  1  1  2  1  0  1  0
E.Verban      CHN NYN  4  1  4  1  0  0  0  1
M.Marion      SLN BRN  5  0  3  5  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
N.Potter      BON PIN  2.0  0  0  0  0  1  0 W  
M.Dubiel      CHN NYN  9.0  4  2  2  2  0  1 W  
V.Bickford    BON PIN  7.0  4  1  1  3  4  0    
E.Erautt      CIN PHN  9.0  9  1  1  4  7  0 W  
T.Wilks       SLN BRN  2.1  1  0  0  1  0  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Seminick    PHN .393 28 11 10 13  3  N.Potter      BON  7  1  0  1  5  0 201
P.Reese       BRN .296 27  8  6 16  2  A.Brazle      SLN  9  1  0  2  5  0 100
D.Ennis       PHN .351 37 13 14  9  4  J.Sain        BON 28 26  5  8  6  0 300
B.Elliott     BON .522 23 12  4  5  1  M.Dickson     PIN 17 14  2  6  6  0 110
D.Litwhiler   CIN .361 36 13 10  4  2  M.Dubiel      CHN 17 10  4  7  5  1 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Kerr        NYN .097 31  3  0  1  0  J.Banta       BRN 10 12 12  7  6  4 010
F.Gustine     CHN .080 25  2  2  3  0  E.Riddle      PIN 10 11  9 12  2  1 020
V.Stallcup    CIN .227 44 10  3  0  0  K.RaffensbergeCIN  9 14  7  5  1  2 020
A.Pafko       CHN .111 27  3  1  4  0  D.Howell*     CIN  7 11  7  3  7  3 010
R.Nelson      SLN .174 23  4  1  2  0  B.Lively      CIN 14 21 10  9  5  2 020
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment