League Leaders and Game News in the AL after the opening month of the 1949 season.
NEWSPAPER STYLE RECAP FOR 1949 American League Date: 5/1/1949
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1949 NYA 8 4 L.Boudrea CLA .390 J.Graham SLA 5 L.Boudrea CLA 15
1949 DEA 7 4 M.Vernon CLA .389 T.Henrich NYA 5 M.Vernon CLA 15
1949 CLA 5 4 K.Keltner CLA .382 M.Vernon CLA 4 T.Henrich NYA 13
1949 BOA 6 5 J.Pesky BOA .381 OTHERS TIED W 3 T.William BOA 12
1949 SLA 6 5 G.Zernial CHA .378 OTHERS TIED W 10
1949 WAA 5 7
1949 PHA 5 8 WINS SAVES ERA
1949 CHA 3 8 V.Trucks DEA 3 M.Garcia CLA 2 M.Parnell BOA 0.90
OTHERS TIED W 2 M.Candini WAA 2 V.Trucks DEA 1.13
OTHERS TIED W 1 M.Surkont CHA 1.38
R.Scarbor WAA 1.44
F.Hutchin DEA 1.50
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Dilling SLA 11 J.Coleman NYA 2 R.Gumpert CHA 13
H.Adams CHA 8 S.Dente WAA 2 S.Paige CLA 13
J.Coleman NYA 8 G.Coan WAA 2 V.Trucks DEA 13
J.Pesky BOA 7 OTHERS TIED W 1 V.Raschi NYA 12
A.Kozar WAA 6 H.Newhous DEA 11
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 10 at NYA 5 BOA-Parnell(1-0, 0.90) at NYA-Reynold(1-1, 4.11)
CHA 0 at SLA 3 CHA-Wight(0-1, 6.14) at SLA-Drews(0-1, 7.11)
CLA 3 at DEA 5 CHA-Bradley(0-0, ----) at SLA-Embree(1-1, 5.91)
WAA 1 at PHA 3 CLA-Lemon(2-0, 4.50) at DEA-Newhous(2-1, 1.67)
WAA-Haynes(0-0, 0.00) at PHA-Scheib(2-0, 2.55)
WAA-Weik(0-0, 0.00) at PHA-Kellner(0-0, 2.89)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Tebbetts BOA NYA 3 2 1 1 2 0 1 0
J.Pesky BOA NYA 5 3 3 2 1 0 0 0
V.Wertz DEA CLA 4 1 1 2 0 0 1 0
D.Wakefield DEA CLA 3 1 1 1 0 0 1 0
T.Williams BOA NYA 3 0 1 3 2 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Coleman PHA WAA 9.0 5 1 1 1 5 0 W
J.Ostrowski SLA CHA 2.1 0 0 0 0 0 0 S
V.Trucks DEA CLA 7.0 7 3 0 2 5 0 W
D.Trout DEA CLA 2.0 1 0 0 0 1 0 S
D.Starr SLA CHA 6.2 6 0 0 4 3 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Graham SLA .353 34 12 8 7 3 B.Harris PHA 6 0 0 2 2 0 000
M.Vernon CLA .333 27 9 10 3 2 M.Parnell BOA 20 11 2 8 8 1 100
F.Fain PHA .382 34 13 9 14 0 H.Newhouser DEA 18 11 3 8 11 0 110
D.Kryhoski NYA .462 26 12 6 3 1 M.Surkont CHA 12 8 1 5 5 0 200
J.Priddy SLA .364 33 12 6 9 1 D.Fowler PHA 17 15 1 7 5 0 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Coan WAA .125 40 5 0 2 0 P.Marchildon PHA 6 9 7 7 1 4 020
B.Rosar PHA .125 24 3 2 1 0 G.Bearden CLA 7 10 7 8 0 0 020
G.Woodling NYA .200 25 5 1 2 0 M.Pieretti CHA 9 16 10 6 2 1 020
E.Yost WAA .125 32 4 0 7 0 E.Kinder BOA 6 9 7 4 3 1 010
A.Zarilla SLA .231 39 9 3 3 0 J.Dobson BOA 14 15 14 7 4 1 110
INJURY REPORT
No injuries to report
No comments:
Post a Comment