Here is the first posting of League Leaders for my 1949 NL replay.
NEWSPAPER STYLE RECAP FOR 1949 National League Date: 5/1/1949
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1949 SLN 7 3 J.Robinso BRN .490 R.Campane BRN 5 W.Jones PHN 13
1949 PHN 8 5 N.Jones SLN .471 P.Reese BRN 4 R.Campane BRN 11
1949 BON 7 5 C.Furillo BRN .423 D.Ennis PHN 4 P.Reese BRN 11
1949 BRN 7 5 T.Kluszew CIN .417 E.Miller PHN 4 D.Ennis PHN 10
1949 CIN 5 5 M.Marion SLN .366 OTHERS TIED W 3 E.Miller PHN 10
1949 PIN 5 6
1949 CHN 4 7 WINS SAVES ERA
1949 NYN 2 9 V.Bickfor BON 3 T.Wilks SLN 2 W.Spahn BON 1.08
OTHERS TIED W 2 OTHERS TIED W 1 B.Rush CHN 1.16
C.Hartung NYN 1.56
H.Wehmeie CIN 1.65
M.Dickson PIN 1.69
CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Furillo BRN 10 J.Robinso BRN 3 S.Jones NYN 12
D.Ennis PHN 10 B.Cox BRN 3 OTHERS TIED W 10
G.Hamner PHN 8 G.Hermans BRN 2
B.Nichols PHN 7 C.Abrams BRN 2
OTHERS TIED W 6 OTHERS TIED W 1
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
NYN 2 at BON 5 NYN-Kennedy(0-2, 2.25) at BON-Spahn(2-1, 1.08)
PHN 12 at BRN 8 NYN-Jones(0-2, 6.48) at BON-Antonel(0-0, 0.00)
PIN 1 at CIN 6 PHN-Meyer(1-1, 2.25) at BRN-Roe(1-0, 2.81)
SLN 2 at CHN 1 PIN-Chesnes(0-0, 4.26) at CIN-Howell*(0-0, ----)
PIN-Chamber(1-0, 1.00) at CIN-Lively(0-1,12.15)
SLN-Brechee(1-1, 6.55) at CHN-Leonard(2-0, 3.50)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
P.Reese BRN PHN 4 2 2 3 1 0 1 0
D.Ennis PHN BRN 4 3 2 2 1 0 1 0
E.Miller PHN BRN 4 1 2 4 0 1 1 0
C.McCullough PIN CIN 3 1 3 1 0 0 1 0
R.Campanella BRN PHN 4 1 2 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
H.Wehmeier CIN PIN 7.2 5 1 1 2 5 1 W
F.Fanovich CIN PIN 1.1 0 0 0 0 1 0 S
B.Podbielan BRN PHN 1.0 0 0 0 0 0 0
C.Boyer SLN CHN 9.0 6 1 1 7 1 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Campanella BRN .378 37 14 11 4 5 H.Wehmeier CIN 16 9 3 5 7 2 200
A.Pafko CHN .286 35 10 9 4 3 C.Chambers PIN 9 2 1 1 1 1 100
D.Ennis PHN .282 39 11 8 4 4 W.Spahn BON 16 10 2 6 6 1 110
T.Holmes BON .261 23 6 4 5 2 K.Heintzelman PHN 19 12 5 9 5 0 000
W.Jones PHN .342 38 13 12 4 2 M.Dickson PIN 9 6 1 2 3 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Kerr NYN .103 29 3 2 0 0 B.Lively CIN 7 13 9 5 4 2 010
B.Rhawn NYN .148 27 4 0 2 0 S.Jones NYN 15 23 15 8 3 6 010
V.Stallcup CIN .212 33 7 4 0 0 R.Branca BRN 12 19 13 3 3 1 010
R.Ashburn PHN .195 41 8 2 4 0 B.Voiselle BON 13 17 10 9 4 2 020
E.Bockman PIN .219 32 7 2 4 0 R.Barney BRN 8 9 7 3 5 3 011
INJURY REPORT
No injuries to report
No comments:
Post a Comment