We've reached the month of June in the 1949 AL season. Cleveland's Dale Mitchell is leading the AL with a .388 BA. Boston's Ted Williams (12,42) and New York's Tommy Henrich (13,39) are 1,2 in RBI and HR. Detroit's Hal Newhouser leads the league in W's and K's. His teammate Fred Hutchinson leads in ERA.
NEWSPAPER STYLE RECAP FOR 1949 American League Date: 5/31/1949
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1949 NYA 25 12 D.Mitchel CLA .388 T.Henrich NYA 13 T.William BOA 42
1949 CLA 22 13 G.Zernial CHA .365 T.William BOA 12 T.Henrich NYA 39
1949 BOA 22 14 A.Evans WAA .345 J.Graham SLA 10 L.Boudrea CLA 31
1949 DEA 20 19 J.Pesky BOA .345 L.Doby CLA 9 M.Vernon CLA 31
1949 SLA 20 20 L.Boudrea CLA .342 D.Kokos SLA 8 OTHERS TIED W 30
1949 WAA 17 23
1949 PHA 16 24 WINS SAVES ERA
1949 CHA 11 28 H.Newhous DEA 8 T.Hughson BOA 5 F.Hutchin DEA 1.36
S.Gromek CLA 7 J.Page NYA 4 D.Fowler PHA 1.89
V.Raschi NYA 7 T.Ferrick SLA 3 M.Parnell BOA 1.89
OTHERS TIED W 6 OTHERS TIED W 2 R.Scarbor WAA 2.06
V.Trucks DEA 2.21
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Pesky BOA 17 E.Valo PHA 8 H.Newhous DEA 41
S.Roberts WAA 12 J.Coleman NYA 8 V.Trucks DEA 41
D.Kollowa DEA 11 F.Fain PHA 6 L.Brissie PHA 34
OTHERS TIED W 8 M.Vernon CLA 6 V.Raschi NYA 34
OTHERS TIED W 5 R.Gumpert CHA 29
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
DEA 12 at CHA 0
DEA 7 at CHA 6
NYA 6 at WAA 4
NYA 4 at WAA 1
PHA 4 at BOA 6
PHA 3 at BOA 5
SLA 1 at CLA 8
SLA 4 at CLA 5
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
H.Evers DEA CHA 3 3 3 3 2 0 1 0
C.Vollmer WAA NYA 4 1 3 1 0 0 1 0
T.Williams BOA PHA 4 1 2 2 0 0 1 0
A.Zarilla BOA PHA 4 1 2 2 0 0 1 0
R.Boone CLA SLA 4 1 2 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
F.Hutchinson DEA CHA 9.0 2 0 0 2 3 0 W
G.Bearden CLA SLA 9.0 6 1 1 3 5 0 W
J.Page NYA WAA 4.0 4 0 0 1 4 0 W
A.Reynolds NYA WAA 9.0 5 1 1 3 3 1 W
H.Newhouser DEA CHA 8.0 6 3 3 0 6 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Williams BOA .353 34 12 10 11 2 S.Paige CLA 15 4 1 2 14 1 201
J.Graham SLA .343 35 12 12 9 2 M.Parnell BOA 27 19 3 13 8 0 300
J.Groth DEA .400 35 14 12 10 1 F.Hutchinson DEA 10 3 0 3 3 0 100
L.Boudreau CLA .344 32 11 10 7 2 J.Page NYA 13 10 1 1 11 1 112
J.Gordon CLA .268 41 11 15 8 3 A.Benton CLA 18 14 5 8 3 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Bowers CHA .091 33 3 1 1 0 B.Pierce CHA 9 12 12 12 8 0 020
J.Scala CHA .120 25 3 0 3 0 T.Gray DEA 8 9 10 7 6 1 020
F.Baker CHA .125 32 4 1 4 0 R.Gumpert CHA 11 19 13 3 5 3 020
B.Doerr BOA .079 38 3 4 4 0 M.Surkont CHA 5 10 8 5 2 1 010
G.Goldsberry CHA .167 36 6 0 5 0 P.Marchildon PHA 7 13 10 9 0 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment