Saturday, March 2, 2019

1949 World Series Preview

October 4, 1949

 The 1949 MLB World Series is set to begin at Yankee Stadium in New York tomorrow. Because both teams involved are in New York, the best of 7 game Series will be played on consecutive days. Only inclement weather will give teams a day off. Here are the rosters with their final 1949 regular season stats for the AL Champion New York Yankees and the NL Champion Brooklyn Dodgers:

Primary Player Statistics For 1949 New York Yankees Totals After 154 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Dimaggio        .353  81 292  56 103 15  7 17  68  51  19  2  0  3   0  0  3
T.Henrich         .318 115 440  92 140 22  4 34 115  62  30  4  0 10   1  0  6
C.Silvera         .307  62 153   9  47  8  0  0  16  14  10  3  0  9   3  2  3
P.Rizzuto         .281 151 613 117 172 20  5  7  57  84  36  0 23 15  17  5 26
B.Brown           .279  95 344  53  96 15  6  5  44  35  21  4  0  9   1  4 12
J.Coleman         .265 125 475  75 126 17  7  2  52  60  35  2 12 13  18  7 14
Y.Berra           .259 111 421  70 109 17  5 31  97  36  25  4  0 13   1  1 13
S.Stirnweiss      .257  40 144  27  37  5  3  0  14  27  16  1  0  1   3  1  3
B.Johnson         .246  87 305  48  75 12  2 12  58  52  47  1  0 12   2  2 14
H.Bauer           .241  88 303  44  73  5  8 13  50  38  42  2  7 16   4  1  4
J.Lindell         .237  59 207  31  49 10  0  4  24  30  27  0  0  8   2  0  2
G.Woodling        .235  89 323  40  76 18  6  4  49  34  14  0  3 13   0  2  5
C.Keller          .228  25  92   9  21  5  0  1   7  14  14  3  0  0   1  1  1
G.Niarhos         .217  31  60   8  13  3  0  0   7   9   9  2  0  1   0  0  1
J.Mize            .200   6  20   3   4  1  0  0   2   2   1  2  0  1   0  0  1
C.Mapes           .197  87 299  37  59 11  2  3  29  50  50  2  4  9   1  3  1
ALL PITCHERS      .208 154 427  53  89 20  4  2  40  36  80  0 47  7   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5284    1405    70    780     510    96     55   148
                       154     818    234   139     666     33   156     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Sanford         2.36  8  3  .727  27 11  4  1  2  99.0  88  28  26  8  36  56
V.Raschi          3.00 24  9  .727  37 37 19  2  0 308.2 270 116 103 12 135 143
A.Reynolds        3.22 14 12  .538  31 31  9  1  0 237.2 212 101  85 12 131 103
E.Lopat           3.22 15  8  .652  30 30  9  1  0 237.1 247  92  85 23  61  95
T.Byrne           3.30 17  8  .680  30 30  7  2  0 207.0 124  92  76  7 178 123
J.Page            3.46 11  7  .611  71  0  0  0 21 132.2 114  61  51  9  79  90
R.Buxton          5.93  0  0  ----   6  0  0  0  0  13.2  13   9   9  2  13   5
D.Pillette        7.75  0  3  .000  12  3  0  0  0  33.2  48  30  29  6  28  11
C.Marshall        7.77  2  3  .400  22  2  0  0  2  44.0  52  47  38  6  46  14
Team                                          4                   -7
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.38    57       154    52    27      1257     527    754
                       97     .630    154    11   1405.0     616     91     670
 
 
 
 
 
Primary Player Statistics For 1949 Brooklyn Dodgers Totals After 154 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Furillo         .372 138 543 106 202 36 13 23 107  39  29  4  3 13  10  3  7
J.Robinson        .372 154 608 136 226 34 19 20 125  79  40  7  3 25  52 19 14
M.Rackley         .321  32 134  26  43  5  1  0  12  13   7  0  2  0   1  2  1
D.Snider          .305 138 550 102 168 23  9 27 116  48  89  8  1  8  10  2  4
P.Reese           .293 153 583 141 171 24  3 17  84 140  52  6  9  1  33  8 13
G.Hodges          .291 154 591 100 172 32  4 22 122  71  68  3  3 17   9  5  6
G.Hermanski       .284  69 215  48  61  8  2  7  47  44  19  5  7  5  19  9  4
R.Campanella      .262 130 442  66 116 18  1 24  84  57  40  4  1 13   3  1  7
M.McCormick       .262  36 130  18  34  3  2  3  25   7  10  0  8  3   1  0  0
S.Jorgensen       .248  32 121  27  30  8  1  0  16  25  12  0  0  3   1  0  7
E.Miksis          .247  25  97  12  24  5  0  0  12   7  10  0  1  2   4  2  1
T.Brown           .242  69 124  17  30  1  1  2  21   5   7  0  0  1   0  0  0
L.Olmo            .237  34 118   9  28  5  2  3  21   4  16  0  0  6   1  0  3
B.Cox             .226  99 390  52  88 20  1  5  44  30  18  0 11  6  10  6 11
B.Edwards         .146  48 144  19  21  4  0  7  19  15  21  0  0  5   0  0  1
D.Whitman         .097   8  31   4   3  1  0  0   3   6   5  0  0  1   0  0  2
ALL PITCHERS      .201 154 447  50  90 16  0  0  28  29 129  2 59  4   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .286    5313    1517    60    888     579   108    156   102
                       154     941    244   160     633     39   113     57
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Roe             3.03 18  6  .750  26 26 17  2  0 214.0 204  80  72 16  51  94
D.Newcombe        3.38 16 12  .571  31 31 20  1  0 258.1 242 108  97 30  80 165
R.Barney          3.68 14  3  .824  24 20  8  2  1 142.0 110  62  58 15  70  89
J.Banta           3.75 10  6  .625  39 12  5  3  4 134.1 122  57  56 12  57  80
J.Hatten          3.89 18  7  .720  29 29  9  1  0 231.1 249 107 100 18  67  68
R.Branca          4.10 14  6  .700  27 26  9  1  0 197.1 179  95  90 15  89 102
E.Palica          4.45  5  3  .625  45  1  0  0 13  85.0 102  47  42 10  42  33
C.Erskine         4.46  2  1  .667   7  3  2  0  0  34.1  36  22  17  7  11  21
P.Minner          4.53  4  3  .571  26  1  1  0  1  47.2  57  32  24 10  16  17
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.76    49       154    72    19      1348     578    512
                      105     .682    154    13   1382.1     639    136     686

No comments:

Post a Comment